New Truck Prices, provided by South African Manufacturers
Get the latest South African New Truck Prices, provided by the Manufacturers.
Select Manufacturer
Looking to buy a new truck? Reduce your risk with this expert advice from Econorisk:
Driven to succeed – driver selection and technology
By Matthew van den Heuvel, Joint Group CEO of Econorisk. Econorisk is a leading independent risk & short-term insurance advisor. Developments in technology are evolving at a rapid pace and while this is exciting, a truck driver still plays a crucial role in the logistics industry. Drivers are one of the most important assets in…
Why partnering with a risk management specialist is key
By Matthew van den Heuvel, Joint Group CEO at Econorisk The commercial transport industry is steered by a string of events – some more controllable than others. While the economy may be tough and directly impacting the transport market, through partnerships we can navigate it and manage the risks that may occur. It is important…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | XF 105.460 SR 1360 DAF Axle 6x4 T-T | R1 810 588,00 |
DAF Related Posts
BABCOCK DAF Service Dealer Award
Keeping DAF Trucks on the road earns Babcock the DAF Service Dealer Award Now entering its 10th year as southern Africa’s sole importer and distributor of DAF Trucks, Babcock’s Transport Solutions business continues to grow from strength to strength. Most recently, the business was presented the Sales Operations Best Service Dealer of the Year award…
DAF Trucks getting used to attention
As the sole supplier of DAF Trucks in southern Africa, Babcock has over the past nine years propelled the brand into a leading market position. An increase in demand for these reliable, robust and cost-effective trucks has seen sales of both new and used vehicles soar to record heights. Helping to meet this demand is…
Babcock boosts young freight business with 10-truck deal
Babcock International Group, sole importer and distributor of DAF Trucks in Southern Africa, has just completed an entrepreneurial deal with a relatively new entrant into the SA road freight market for ten long-distance haulage trucks. The brand new DAF XF105.460 units were delivered to Maxillaria Logistics’ Alberton premises in mid-May, and were immediately put onto…
Type | Name | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
HCV | FAW CA 15 | 15.180FL Ch-Cab 4x2 F-C | R386 460,00 |
HCV | FAW CA 16 | 16.240 FL Ch-Cab 4x2 F-C | R557 460,00 |
HCV | FAW CA 16 | 16.240 FT 4x2 T-T | R557 460,00 |
HCV | FAW CA 8 | 8.140 FL 4x2 F-C | R306 660,00 |
XHV | FAW CA 28 | 28.280FD 6x4 Tipper | R967 860,00 |
XHV | FAW CA 28 | 28.330FL Ch-Cab 6x4 F-C | R853 860,00 |
XHV | FAW CA 28 | 28.380FT 6x4 T-T | R888 060,00 |
XHV | FAW CA 35 | 35.340FC 8x4 Mixer | R1 423 860,00 |
FAW Related Posts
FAW trucks offers solutions for every industry
FAW Trucks believe that having the right commercial vehicle solution for each specific need is key to getting the best value for money as well as ensuring road safety and efficiency. During their 29-year history in South Africa FAW Trucks have continually expanded their model range to the point where they now offer a variety…
FAW Trucks Look Forward to an Exciting 2023
2022 was a bumper year for FAW Trucks South Africa with a number of key achievements that saw the brand firmly stamp its authority on the South African commercial vehicle market. FAW remains committed to offering its customers high quality products, that are well suited to local conditions and users and come standard with high…
FAW trucks remain committed to road safety
South Africa has one of the highest road death rates of any country in the world and the bulk of these deaths occur during the festive season. FAW Trucks believe that a little bit of prior planning and patience towards other road users can go along way in making our roads safer. FAW Trucks take…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Transit P-Van 2.2 TDCi 470 4x2 ELWB | R578 900,00 |
Ford Related Posts
Four Million Engines in 59 Years – Ford’s Struandale Engine Plant Celebrates Major Production Milestones
Ford’s long and proud history in South Africa is inextricably linked to the city of Port Elizabeth (now known as Gqeberha) – after all, it’s where Ford Motor Company of South Africa was founded in 1923. Some 41 years later, Henry Ford II officially opened the Struandale Engine Plant. With an investment of R8-million in…
Ford South Africa partners with Faces, strengthening ties with adventure-sport communities
Ford South Africa is excited to announce its partnership with Faces, a renowned name in mountain biking, road cycling, and adventure-endurance events. This collaboration aims to connect the Ford brand with like-minded individuals who embrace adventurous pursuits in rugged spaces. Ford will provide Faces with a fleet of built-tough vehicles for their events, giving ‘advendurance’…
Pricing Announced for New Ford Ranger Wildtrak X
Engineered to go further off-road without compromise, Ford’s new Ranger Wildtrak X is built to help owners tackle daily adventures and weekend escapes with a host of new trail-ready technologies and equipment. Packed with capability and designed to help customers press on where others would be forced to turn back, the Wildtrak X is the…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Canter FE6-109 4x2 F-C | R371 982,00 |
MCV | Canter FG6-136 4x4 F-C | R498 066,00 |
MCV | Canter FG6-136 SWA 4x4 F-C | R525 312,00 |
MCV | Canter Lift FE6-130 TF 4x2 F-C | R411 768,00 |
MCV | Canter Lift FE7-150 AMT 4x2 F-C | R465 120,00 |
HCV | Canter Lift FE8-150 AMT 4x2 F-C | R481 992,00 |
HCV | Canter Lift FE8-150 AMT DC 4x2 F-C | R531 240,00 |
HCV | FA 9-137 4x2 F-C | R437 874,00 |
HCV | FA 9-137 4x2 Tipper | R432 060,00 |
HCV | FJ 16-230L LWB 4x2 F-C | R785 460,00 |
HCV | FJ 16-230S SWB 4x2 F-C | R773 148,00 |
HCV | FK 13-240 4x2 F-C | R686 280,00 |
HCV | FM 15-270 4x2 Tipper | R847 590,00 |
HCV | FM 16-270 4x2 F-C MY13 | R851 010,00 |
XHV | FN 25-270 6x2 F-C | R969 570,00 |
Fuso Trucks Related Posts
FUSO Trucks heightens its foothold in Zimbabwe with an astounding deal
At an exclusively hosted handover ceremony in Zimbabwe, FUSO Trucks and its authorised general distributor, ZIMOCO celebrated their newly-formed partnership with Baker’s Inn with a substantial delivery of 50 FUSO FE7-136 brand-new trucks. In line with the company’s vehicle replacement policy, the first 50 units handed over form part of the massive order of 250…
New FUSO models extend the range
FUSO Trucks, a part of Daimler Trucks & Buses Southern Africa has added four new models to its successful line-up and has facelifted five of its existing models with new significant and technologically advanced features. The new models are the FI12-170, the FJ18-280S (short wheelbase), the FJ18-280L (long wheelbase) and the FJ26-280. The four new…
Peace-of-mind offer from FUSO
FUSO Trucks, a part of Daimler Trucks & Buses Southern Africa, strengthened its commitment to the South African truck market by introducing an incredibly generous offer to local transporters. This is an attractive proposition especially for start-ups, SMMEs, smaller fleet owners needing to extend their fleets and those who wish to expand their fleets at…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Hino 300 614 LWB 4x2 F-C MY12 | R406 456,00 |
MCV | Hino 300 614 SWB 4x2 F-C AT | R414 949,00 |
MCV | Hino 300 614 SWB 4x2 F-C MY12 | R398 783,00 |
MCV | Hino 300 714 LWB 4x2 Crew Cab F-C | R532 084,00 |
MCV | Hino 300 714 LWB 4x2 F-C MY12 | R451 280,00 |
MCV | Hino 300 714 SWB 4x2 F-C AT | R460 913,00 |
MCV | Hino 300 714 SWB 4x2 F-C MY12 | R444 748,00 |
MCV | Hino 300 814 LWB 4x2 F-C MY12 | R484 568,00 |
MCV | Hino 300 815 SWB 4x2 F-C AT | R490 075,00 |
MCV | Hino 300 915 LWB 4x2 Crew Cab F-C | R603 413,00 |
MCV | Hino 300 915 LWB 4x2 F-C MY12 | R522 599,00 |
HCV | Hino 500 1322 4x4 F-C | R941 629,00 |
HCV | Hino 500 1626 4x2 LWB F-C | R818 851,00 |
XHV | Hino 500 2626 6x2 F-C | R1 087 286,00 |
XHV | Hino 700 2838 6x4 Tipper MY14 | R1 219 219,00 |
Hino Trucks Related Posts
Hino Aims to Build Further on Its Dakar Rally Reliability Record in 2025
Hino Motors Limited of Japan has announced that it will compete in its 34th Dakar Rally in Saudi Arabia in January 2025 as it aims to build further on its record for reliability in this gruelling cross-country raid. It has notched up 33 consecutive finishes since taking part in the 1991 Dakar Rally. Since its…
Hino SA ends 2023 on high note in customer experience survey
Hino ended 2023 on a high note in terms of its customer experience ratings in the DataTrack survey for the fourth quarter of the year. Not only was Hino No. 1 in the combined score, but it also took top position in all three evaluation categories – sales, service, and parts. Hino scored 98.96 out…
Hino Aims for 33rd Consecutive Finish in 2024 Dakar Rally
Team Hino Sugawara is aiming for its 33rd consecutive finish in the gruelling 2024 Dakar Rally which takes place in Saudi Arabia from 5 – 19 January. Hino, the lone Japanese manufacturer in a field of mainly Western and Eastern European trucks, will enter the Hino 600 diesel-electric hybrid truck that it debuted in 2023….
Type | Series | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
MCV | ISUZU N-Series | NLR 150T 4x2 F-C | R353 742,00 |
MCV | ISUZU N-Series | NMR 250 Chassis Cab 4x2 F-C | R376 086,00 |
MCV | ISUZU N-Series | NMR 250T AMT 4x2 Cr-Cab F-C | R482 106,00 |
MCV | ISUZU N-Series | NMR 250T SWB AMT 4x2 F-C | R396 321,00 |
MCV | ISUZU N-Series | NPR 275 AMT Ch-Cab F-C | R411 882,00 |
MCV | ISUZU N-Series | NPR 300 5.2 AMT 4x2 F-C | R438 159,00 |
MCV | ISUZU N-Series | NPR 300T 4x2 F-C | R416 328,00 |
MCV | ISUZU N-Series | NPR 400T 4x2 F-C | R449 502,00 |
MCV | ISUZU N-Series | NPR 400T AMT 4x2 Cr-Cab F-C | R559 227,00 |
MCV | ISUZU N-Series | NPR 400T AMT 4x2 F-C | R466 944,00 |
MCV | ISUZU N-Series | NPR 400T SWB 4x2 F-C | R449 502,00 |
MCV | ISUZU N-Series | NPS 300 5.2D 4x4 Cr-Cab F-C | R661 542,00 |
MCV | ISUZU N-Series | NQR 500T 4x2 F-C MY08 | R483 702,00 |
MCV | ISUZU N-Series | NQR 500T AMT 4x2 F-C | R501 657,00 |
HCV | ISUZU F-Series | FRR 550 4x2 F-C MY10 | R669 408,00 |
HCV | ISUZU F-Series | FRR 600 AMT 4x2 F-C | R657 894,00 |
HCV | ISUZU F-Series | FSR 750 Cr-Cab 4x2 AMT F-C | R942 267,00 |
HCV | ISUZU F-Series | FSR 800 4x2 F-C MY10 | R759 696,00 |
HCV | ISUZU F-Series | FSR 800 AMT 4x2 F-C | R799 995,00 |
HCV | ISUZU F-Series | FSR 800 SWB 4x2 F-C MY10 | R759 696,00 |
HCV | ISUZU F-Series | FTR 850 4x2 F-C MY10 | R806 493,00 |
HCV | ISUZU F-Series | FTR 850 4x2 Tipper MY10 | R798 684,00 |
HCV | ISUZU F-Series | FTR 850 AMT 4x2 F-C | R847 134,00 |
HCV | ISUZU F-Series | FTR 850 LWB 4x2 F-C MY10 | R836 988,00 |
HCV | ISUZU F-Series | FTS 750 4x4 F-C MY10 | R989 919,00 |
HCV | ISUZU F-Series | FTS 750 4x4 SWA F-C | R1 006 905,00 |
HCV | ISUZU F-Series | FVR 900 4x2 F-C MY10 | R984 960,00 |
XHV | ISUZU F-Series | FVM 1200 6x2 F-C MY10 | R986 898,00 |
XHV | ISUZU F-Series | FVZ 1400 6x4 F-C MY10 | R1 161 090,00 |
XHV | ISUZU F-Series | FVZ 1400 AMT 6x4 F-C | R1 396 728,00 |
XHV | ISUZU F-Series | FVZ 1600 Compactor 6x4 F-C MY10 | R1 210 908,00 |
XHV | ISUZU FX-Series | FXZ 26-360 6x4 F-C MY14 | R1 285 521,00 |
XHV | ISUZU FX-Series | FXZ 28-360 6x4 Compactor F-C MY14 | R1 419 756,00 |
XHV | ISUZU FX-Series | FXZ 6x4 Tipper | R1 281 360,00 |
Isuzu Trucks Related Posts
ISUZU showcases exceptional fuel efficiency of D-MAX 1.9 Ddi range
With fuel prices remaining high in South Africa and contributing to the steep increase in the cost of living and doing business, ISUZU Motors South Africa has set out to prove the exceptional fuel efficiency and budget-friendly capabilities of its D-MAX bakkie range – in particular its frugal 1.9 Ddi models. Over the years The…
ISUZU – A Preferred Trucking Solutions Partner
The statement that Isuzu is ‘with you for the long run’ is exactly the reason why ISUZU has become the overall leading brand in trucking for the past 10 years. Trucks, especially ISUZU trucks, are forecast to have a first economic life before major overhaul of at least 10 years. It’s this long-term view that…
Toyota, Hino, Isuzu and CJPT to Develop and Mass-Market Light-Duty FCEV Trucks
Toyota Motor Corporation (Toyota), Hino Motors, Ltd. (Hino), Isuzu Motors Limited (Isuzu) and Commercial Japan Partnership Technologies Corporation (CJPT) announced they would jointly plan and develop light-duty fuel cell (FC) electric trucks for the mass-market. The joint initiative is expected to contribute to the realisation of a hydrogen society, as well as carbon neutrality by…
Type | Name | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
MCV | IVECO Daily | Daily 35S13A8 E5 4x2 F-C MY16 | R565 383,00 |
MCV | IVECO Daily | Daily 50C15 E4 V16 Basic 4x2 P-Van MY16 | R606 423,00 |
MCV | IVECO Daily | Daily 50C15 E4 V16 Comfort 4x2 P-Van MY16 | R631 503,00 |
MCV | IVECO Daily | Daily 70C15E4 V Basic 4x2 P-Van MY16 | R736 383,00 |
HCV | IVECO Eurocargo | EC MLC120E22 4x2 F-C | R695 343,00 |
HCV | IVECO Eurocargo | EC MLC140E22 4x4 F-C | R719 283,00 |
HCV | IVECO Eurocargo | EC MLC150E24W 4x4 F-C | R934 743,00 |
HCV | IVECO Eurocargo | EC MLC150E24WS 4x4 F-C | R970 083,00 |
XHV | IVECO 682 | DC260G29H 6x4 Tipper | R892 563,00 |
XHV | IVECO Eurocargo | EC MLC180E28 4x2 F-C MY13 | R934 743,00 |
XHV | IVECO Stralis | Stralis AS750S48TZP 6x4 Hi-Way T-T | R1 986 963,00 |
XHV | IVECO Trakker | Trakker AT750T44TH Hi-Land 6x4 T-T | R1 916 283,00 |
Iveco Trucks Related Posts
PETRONAS Team De Rooy IVECO – Dakar 2020
Twelve days of competition, five thousand timed kilometers of racing and more than fifty hours on full throttle onboard the trucks. That is a big picture of the last two weeks for the crews of PETRONAS Team De Rooy IVECO, that could not count with Gerard de Rooy in the line-up due to a back…
IVECO claims victory at the FIA European Truck Racing Championship
IVECO was crowned once again winner of the FIA European Truck Championship 2019, repeating its success at the 2018 edition. It has dominated the FIA European Truck Racing Championship 2019 with the Die Bullen von IVECO Team, which took the lead right from the first event in Misano and maintained its position throughout the season…
IVECO triumphs at the FIA European Truck Racing Championship 2018
After its latest victory at the “De La Sarthe” circuit in Le Mans (France) and with one week until the final Grand Prix (6-7 October) in Jarama, Spain, IVECO can already lay claim to be the winner of the FIA European Truck Racing Championship 2018, following a dominant display throughout the whole season with a…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Carrying EURO II LWB 2.8 4x2 Kingcab Dropside Lux F-C | R276 880,00 |
MCV | Carrying LWB 2.8 S/C 4x2 VanBody F-C | R281 880,00 |
MCV | Carrying LWB 2.8 S/C 4x2 VanBody Lux F-C | R245 880,00 |
JMC Trucks Related Posts
All aboard the torquey JMC Boarding
While it won’t set its rear-wheels on fire when it comes to performance, the JMC Boarding 2.8 is blessed with 84kW of power at 3 600rpm and a gutsy 235N.m of torque from as low as 2 300rpm JMC is a relative newcomer to the South African commercial vehicle market, having found favour with local…
Model | Cab Type | Suggested Retail Price(incl VAT) |
---|---|---|
15.240 4x2 BL | Day Cab | R1 263 850,00 |
18.240 4x2 BB | Day Cab | R1 322 500,00 |
18.240 4x4 BB DWA | Day Cab | R1 656 000,00 |
18.240 4x4 BB SWA | Day Cab | R1 679 000,00 |
18.280 4x2 BB | LR Sleeper Cab (L) | R1 426 000,00 |
25.280 6x2 BLL | LR Sleeper Cab (L) | R1 604 250,00 |
33.360 6x4 BB (Tipper) | Day Cab (M) | R1 978 000,00 |
33.360 6x4 BB (Mixer) | Day Cab (M) | R2 100 000,00 |
33.440 6x4 BB | Day Cab (M) | R2 064 500,00 |
33.480 6x4 BB | Day Cab (M) | R2 144 750,00 |
34.360 8x4 BB (Mixer) | Day Cab (M) | R2 173 500,00 |
41.440 8x4 BB | Day Cab (M) | R2 219 500,00 |
41.480 8x4 BB (PBS) | Day Cab (M) | R2 294 250,00 |
19.360 4x2 BLS | LR Sleeper (L) | R1 644 500,00 |
26.440 6x4 BLS | HR Sleeper (LX) | R2 185 000,00 |
26.440 6x4 BLS EfficientLine | HR Sleeper (LX) | R2 242 500,00 |
26.480 6x4 BLS | HR Sleeper (LX) | R2 238 500,00 |
26.480 6x4 BLS EfficientLine | HR Sleeper (LX) | R2 288 500,00 |
26.540 6x4 BLS | WHR Sleeper (XLX) | R2 587 500,00 |
27.440 6x4 BBS | LR Sleeper (L) | R2 070 000,00 |
27.440 6x4 BBS PTO | LR Sleeper (L) - Steel Bumper | R2 127 500,00 |
27.480 6x4 BBS | HR Sleeper (LX) | R2 173 500,00 |
27.480 6x4 BBS PBS | HR Sleeper (LX) | R2 185 000,00 |
28.360 6x2 BLS | LR Sleeper (L) | R1 890 775,00 |
28.440 6x2 BLS | HR Sleeper (LX) | R2 050 000,00 |
33.360 6x4 BBS | LR Sleeper (L) | R1 863 000,00 |
33.440 6x4 BBS | LR Sleeper (L) | R2 116 000,00 |
33.480 6x4 BBS | LR Sleeper (L) | R2 162 000,00 |
33.480 6x4 BBS ABN | LR Sleeper (L) | R2 282 000,00 |
MAN Trucks Related Posts
Electric trucks – MAN and CNL begin practical testing
Joachim Drees, chairman of the Executive Board of Man Truck & Bus AG, and his board colleague Dr. Ulrich Dilling, responsible for production and logistics, handed over the first electric trucks of the type MAN eTGM at the Steyr production site at nine member companies of the Austrian Council for Sustainable Logistics (CNL). This also…
MAN Trucks SA introduces new flagship to Africa
MAN Trucks SA, taking long-haul trucking to the next level Having notched up a string of fuel efficiency benchmarks since its release in Europe in 2008, the Euro 5 MAN TGX 26.540 6×4 BLS (XLX) EfficientLine truck-tractor now makes its official debut in southern Africa at a launch ceremony at MAN Truck SA ’s Pinetown…
Imperial Cargo boosts fleet with sixty MAN trucks
60 MAN TGS 26.440 long-haul units have been added to the Imperial Cargo fleet. Imperial Cargo has procured 60 MAN TGS 26.440 truck-tractors to service its line-haul operations in southern Africa. The new vehicles will join the 44 MAN TGS 26.440 units currently operating in the Imperial Cargo fleet, which now numbers a total of…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Sprinter 311 CDi 4x2 P-Van MY13 | R519 612,00 |
MCV | Sprinter 315 CDi 4x2 P-Van MY13 | R555 294,00 |
MCV | Sprinter 319 CDi LWB F-C AWD | R823 536,00 |
MCV | Sprinter 319 CDi PV P-Van 4x4 MY15 | R1 161 090,00 |
MCV | Sprinter 515 CDi 4x2 P-Van MY13 | R635 664,00 |
MCV | Sprinter 515 CDi HR EU4 4x4 P-Van | R1 119 936,00 |
MCV | Sprinter 515 CDi XL EU4 4x2 P-Van MY13 | R655 158,00 |
MCV | Sprinter 519 CDi 4x2 P-Van MY13 | R690 954,00 |
MCV | Sprinter 519 CDi 4x2 P-Van XL MY13 | R711 018,00 |
MCV | Sprinter 519 CDi D-Cab F-C AWD | R808 374,00 |
MCV | Sprinter 519 CDi F-C AWD | R780 900,00 |
MCV | Sprinter 519 CDi P-Van AWD | R836 988,00 |
HCV | Atego E3 1323/48 4x2 F-C | R800 280,00 |
HCV | Atego E3 1428AF/39 SWB 4x4 F-C | R1 342 920,00 |
HCV | Atego E3 1518/54 LWB 4x2 F-C | R845 880,00 |
HCV | Atego E3 1523/54 4x2 F-C | R897 180,00 |
XHV | Actros 1844LS/36 4x2 T-T | R1 527 600,00 |
XHV | Actros 2641LS/33 DD 6x2 T-T | R1 816 020,00 |
XHV | Actros 2644LS/33 Hypoid 6x4 T-T | R1 727 100,00 |
XHV | Actros 2646LS/33 DD 6x2 T-T | R1 902 660,00 |
XHV | Actros 2654L/45 6x4 Hypoid F-C | R1 884 420,00 |
XHV | Actros 2654LS/33 6x4 T-T | R1 998 420,00 |
XHV | Actros 2658LS/33 Hypoid 6x4 T-T | R2 315 340,00 |
XHV | Actros 3332/45 6x4 F-C MY15 | R1 577 760,00 |
XHV | Actros 3344/45 6x4 F-C | R1 765 860,00 |
XHV | Actros 3344A/45 6x6 Tipper | R2 111 280,00 |
XHV | Actros 3344S/33 6x4 T-T | R1 825 140,00 |
XHV | Actros 3350/45 6x4 F-C | R1 885 560,00 |
XHV | Actros 3350S/33 6x4 T-T | R1 920 900,00 |
XHV | Actros 3550 S/33 AV 6x4 T-T | R2 023 500,00 |
XHV | Actros 4144K/51 8x4 Tipper | R1 972 200,00 |
XHV | Axor2 1823 AK/39 4x4 Tipper | R1 108 080,00 |
XHV | Axor2 1823 K/36 4x2 Tipper | R841 320,00 |
XHV | Axor2 1835LS/36 4x2 T-T | R1 227 780,00 |
XHV | Axor2 2628 B/33 6x4 Mixer | R1 252 860,00 |
XHV | Axor2 2628/45 6x4 F-C | R1 276 800,00 |
XHV | Axor2 2628L/57 6x2 F-C | R1 394 220,00 |
XHV | Axor2 3335 K/36 6x4 Tipper | R1 446 660,00 |
XHV | Axor2 3335 P/45 401HP 6x4 F-C | R1 434 120,00 |
XHV | Axor2 3335 S/33 6x4 T-T | R1 471 740,00 |
XHV | Axor2 3340 P/45 6x4 F-C | R1 585 740,00 |
XHV | Axor2 3340 S/33 6x4 T-T | R1 658 700,00 |
XHV | Axor2 3535 K/51 8x4 Mixer | R1 657 560,00 |
Mercedes-Benz Trucks Related Posts
Mercedes-Benz Trucks retains market leadership in strong heavy commercial vehicle market, expressing deep gratitude to its customers.
The automotive business council, NAAMSA, recently released the 2023 new vehicle statistics and for the fourth consecutive year, Mercedes-Benz Trucks claimed the market leader position for heavy commercial vehicles reaffirming why the Mercedes-Benz Actros won the NAAMSA Extra-Heavy Commercial Vehicle of the Year award in 2023. The Arocs range for construction and distribution, significantly grew…
Mercedes-Benz Trucks concludes the Actros’ Silver Jubilee in South Africa with the launch of twenty-five, 25th Limited Edition trucks
In conclusion of the 25th anniversary celebration of the Mercedes-Benz Actros in South Africa and to recognise the significant role loyal customers played in the success of the product locally, Mercedes-Benz Trucks launches a limited number of 25th Limited Edition Mercedes-Benz Actros trucks to the market, now available at MercedesBenz Truck dealerships nationally, while stock…
Mercedes-Benz Vans Presents the New Vito and V-Class
On the 27th of July, Mercedes-Benz Vans HQ unveiled its new midsize series, including the new Vito and V-Class models. The new midsize combustion-engine vans offer a distinct upgrade in terms of design, equipment, driver-assistance systems and functionality, which follows the company’s refocused business strategy of more luxury in private life and more premium in…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | BeiBen 2628 Ch-Cab 6x4 F-C | R832 200,00 |
XHV | BeiBen 2628B 6x4 Mixer | R1 190 421,00 |
XHV | BeiBen 2628K 6x4 Tipper | R956 823,00 |
XHV | BeiBen 2642S 6x4 T-T | R939 775,00 |
XHV | BeiBen 4035 SC 8x4 F-C | R1 020 842,00 |
XHV | BeiBen 4035K SCLR 8x4 Tipper | R1 288 704,00 |
Powerstar Trucks Related Posts
New JV with Foton broadens Powerstar footprint
Bob Wang, Chief Executive Officer of Ever Star Industries (Pty) Ltd, is highly excited about the company’s new venture starting this month. Ever Star Industries is broadening the Powerstar-branded range to include light and medium commercial vehicles from the Foton stable, including 3-ton, 5-ton and 7- to 8-ton vehicles. This follows a joint venture between…
Powerstar V3 is a beautiful beast
Powerstar V3 is ready for any heavyweight bout. Just like a heavyweight boxer, the Powerstar V3 stands – waiting, concentrating, muscles taut and skin glistening with perspiration – its energy pulsating through its 26-ton body. The hulking mass is the V3 2642 6×4 premium long-haul truck tractor, the flagship product of Powerstar, a truck brand of…
Type | Series | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
XHV | SCANIA G-Series | G460CA MSA 6x4 T-T | R2 011 138,00 |
XHV | SCANIA G-Series | G460CA MSZ 6x4 T-T | R1 984 340,00 |
XHV | SCANIA G-Series | G460LA MSA 6x4 T-T | R2 259 390,00 |
XHV | SCANIA P-Series | P250DB MSZ 4x2 Rigid F-C | R1 101 369,00 |
XHV | SCANIA P-Series | P310CB MSZ 6x4 Mixer | R1 373 073,00 |
XHV | SCANIA P-Series | P310LB MSA 6x2 Rigid F-C | R1 428 296,00 |
XHV | SCANIA P-Series | P360CB EHZ 6x4 Rigid Tipper | R1 567 096,00 |
XHV | SCANIA P-Series | P360LA MNA 4x2 F-C | R1 565 796,00 |
XHV | SCANIA P-Series | P410CA MSZ 6x4 T-T | R1 897 248,00 |
XHV | SCANIA P-Series | P410CB MHZ 8x4 Tipper | R1 798 428,00 |
XHV | SCANIA R-Series | R410LA MSZ 6x4 T-T | R1 976 301,00 |
XHV | SCANIA R-Series | R460LA MSZ 6x4 T-T | R2 058 033,00 |
XHV | SCANIA R-Series | R500LA MSA 6x4 T-T | R2 190 679,00 |
XHV | SCANIA R-Series | R500LA MSZ 6x4 T-T | R2 190 679,00 |
XHV | SCANIA R-Series | R580LA MSZ 6x4 T-T | R2 279 111,00 |
SCANIA Trucks Related Posts
Affordable Commercial Fleet Management Starts Here – PVA
Park Village Auctions is gearing up for a remarkable commercial vehicle sale this November. That’s the word from PVA’s Natashia Goosen who says that fleet managers typically welcome the chance to acquire affordable, reliable used vehicles stemming from genuine bank repossessions and liquidations. “All manners of logistics and earth-moving operators are in for a treat….
Scania’s ‘gentle giant’
When I recently had a face-to-face interview with Scania South Africa’s newly-appointed Managing Director, Raimo Lehtiö, his soft-spoken approach on the one hand, but his firm stance on solutions and achievement on the other, reminded me of a gentle giant. “Just call me Raimo,” he said and so we proceeded. Raimo Lehtiö appears to characterise…
Scania SA broadening its aftermarket focus
Scania South Africa’s aftermarket activities are in for some changes regarding its customer aftersales support systems Mark Erasmus, who was appointed Scania SA General Manager: Services at the beginning of August, aims to be ahead of the curve. He is highly motivated and passionately committed to meeting emerging trends in customers’ changing demands regarding aftersales…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | 64.290 6x4 Tipper (12m3) | R1 230 500,00 |
XHV | 64.290 6x4 Mixer (6m3) | R1 286 850,00 |
XHV | 64.290 6x4 Water Tanker (18000L) | R1 207 500,00 |
XHV | 64.350 6x4 Compactor | R2 645 000,00 |
XHV | 64.371 6x4 T/T (371hp) | R1 259 250,00 |
XHV | 64.430 6x4 T/T V7G (430hp) | R1 380 000,00 |
XHV | 64.480 6x4 C7H T-T Auto, Mech. Suspension | R1 897 500.00 |
XHV | 64.480 6x4 C7H T~T Auto, Air S,uspension | R1 966 500.00 |
XHV | 64.540 6x4 T/T V7G (540hp) | R1 495 000,00 |
XHV | 66.336 6x6 Water Tanker | R2 156 250,00 |
XHV | 66.336 6x6 Cargo | R2 380 500,00 |
XHV | 84.336 8x4 Tipper (18m3) | R1 552 500.00 |
XHV | 84.336 8x4 Mixer (8m3) | R1 380 000.00 |
XHV | 88.336 8x8 Water Tanker | R2 961 250,00 |
XHV | 88.336 8x8 Cargo | R3 271 750,00 |
Prices Updated 2023/03/22
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | LPK 813 4x2 EX2 Tipper | R408 690,00 |
MCV | LPT 813 4T Local 4x2 F-C | R304 266,00 |
HCV | LPT 1216 4x2 F-C | R354 426,00 |
HCV | LPT 1518TC 4x2 Local F-C | R455 430,00 |
HCV | LPT 1518TC 4x2 Sleeper Local F-C | R466 830,00 |
HCV | LPT 1623 4x2 F-C | R510 663,00 |
XHV | Novus K5DEF 6x4 Tipper | R1 419 300,00 |
XHV | Novus V3TXF 7548 6x4 T-T | R1 493 400,00 |
TATA Trucks Related Posts
TATA MOTORS ENRICHES LIVES OF YOUTH WITH INTENSIVE SKILLS TRAINING PROGRAMME
Tata Motors, India’s largest commercial vehicle manufacturer, has launched an initiative to train under-privileged youth from Africa under the SkillPro program, in an effort to enhance employability for the African youth. Judas Tlou Kobo and Lesego Faith Banda were the two students selected under the programme and were invited to participate in the company’s intensive…
TATA keeps children smiling with donation to Operation Smile
TATA International Africa donated over R120 000 to Operation Smile South Africa at a ceremony in Cape Town on Friday 22 November. The donation serves to contribute to the costs of surgery to repair cleft lip, cleft palate and other facial deformities, and provide education and training on the deformity. “We are honoured and privileged…
Thomson Towing built on the back of Tata Trucks
Thomson’s Towing and Panelbeaters, based in White River, Mpumalanga, owes much of its success to the hardworking Tata trucks in its growing fleet. An Automobile Association partner, the company currently operates six Tata trucks comprising Tata 713, 813 and 913 medium and heavy-duty LPT models. One of these, a Tata 713, stands out from the…
