New Truck Prices, provided by South African Manufacturers
Get the latest South African New Truck Prices, provided by the Manufacturers.
Select Manufacturer
Looking to buy a new truck? Reduce your risk with this expert advice from Econorisk:

Driven to succeed – driver selection and technology
By Matthew van den Heuvel, Joint Group CEO of Econorisk. Econorisk is a leading independent risk & short-term insurance advisor. Developments in technology are evolving at a rapid pace and while this is exciting, a truck driver still plays a crucial role in the logistics industry. Drivers are one of the most important assets in…

Why partnering with a risk management specialist is key
By Matthew van den Heuvel, Joint Group CEO at Econorisk The commercial transport industry is steered by a string of events – some more controllable than others. While the economy may be tough and directly impacting the transport market, through partnerships we can navigate it and manage the risks that may occur. It is important…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | XF 105.460 SR 1360 DAF Axle 6x4 T-T | R1 810 588,00 |
DAF Related Posts

BABCOCK DAF Service Dealer Award
Keeping DAF Trucks on the road earns Babcock the DAF Service Dealer Award Now entering its 10th year as southern Africa’s sole importer and distributor of DAF Trucks, Babcock’s Transport Solutions business continues to grow from strength to strength. Most recently, the business was presented the Sales Operations Best Service Dealer of the Year award…

DAF Trucks getting used to attention
As the sole supplier of DAF Trucks in southern Africa, Babcock has over the past nine years propelled the brand into a leading market position. An increase in demand for these reliable, robust and cost-effective trucks has seen sales of both new and used vehicles soar to record heights. Helping to meet this demand is…

Babcock boosts young freight business with 10-truck deal
Babcock International Group, sole importer and distributor of DAF Trucks in Southern Africa, has just completed an entrepreneurial deal with a relatively new entrant into the SA road freight market for ten long-distance haulage trucks. The brand new DAF XF105.460 units were delivered to Maxillaria Logistics’ Alberton premises in mid-May, and were immediately put onto…
Type | Name | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
HCV | FAW CA 15 | 15.180FL Ch-Cab 4x2 F-C | R386 460,00 |
HCV | FAW CA 16 | 16.240 FL Ch-Cab 4x2 F-C | R557 460,00 |
HCV | FAW CA 16 | 16.240 FT 4x2 T-T | R557 460,00 |
HCV | FAW CA 8 | 8.140 FL 4x2 F-C | R306 660,00 |
XHV | FAW CA 28 | 28.280FD 6x4 Tipper | R967 860,00 |
XHV | FAW CA 28 | 28.330FL Ch-Cab 6x4 F-C | R853 860,00 |
XHV | FAW CA 28 | 28.380FT 6x4 T-T | R888 060,00 |
XHV | FAW CA 35 | 35.340FC 8x4 Mixer | R1 423 860,00 |
FAW Related Posts

FAW builds solid foundation with the DSD Group
Die Sement Depot (DSD), part of several companies in the Andre Mostert Vervoer (AMV) Group, are proud FAW Trucks users. The Cape Town-based company sell import cement from Vietnam and supplies ready-mix concrete, sand and stone to its clients throughout the Western Cape. Its ready-mix concrete products are distributed through depots in Killarney, Kraaifontein and…

FAW Harrismith becomes full sales and service dealer
FAW Harrismith, which opened on 4 March this year, is now a full FAW sales and service branch and part of the growing FAW South Africa dealer network. The Free State facility was previously an independent dealer that sold FAW vehicles, as well as a number of passenger car and bakkie brands. FAW South Africa…

4 000th FAW rolls off Coega production line
FAW South Africa’s world-class Coega assembly plant recently celebrated another production milestone: assembly of the 4 000th FAW in South Africa. With a presence in South Africa dating 24 years, FAW’s assembly plant has become the bedrock for further investments in the Eastern Cape. Inaugurated in July 2014, the plant was the first large-scale investment made…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Transit P-Van 2.2 TDCi 470 4x2 ELWB | R578 900,00 |
Ford Related Posts

Ford Introduces Limited-Edition Ranger Thunder
The Ford Ranger is already a trend-setter in the South African market and one of the top-selling vehicles in the country. Now, continuing its ongoing evolution and offering customers a wider range of features and options, an exclusive limited-edition Ranger Thunder has been launched, which includes a raft of unique design and functional enhancements to…

Ford Transit Connect – Versatile and Built for Business
PRETORIA, South Africa, 17 March, 2017 – The award-winning Ford Transit Connect has proved successful with businesses thanks to its smart looks, high level of standard features, great fuel economy and versatile load space. Now it is more capable than ever, thanks to a new 1.5-litre TDCi engine and better power output. New 1.5-litre TDCi…

Ford Transit – backbone of your business
The Ford Transit range has been designed to deal with a multitude of urban transport needs. Customers and drivers will find their ideal fit, whether they need to transport people, tools and equipment, or heavy loads. Originally introduced two years ago, The Ford Transit line-up includes the Transit Panel Van, Transit Chassis Single Cab…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Canter FE6-109 4x2 F-C | R371 982,00 |
MCV | Canter FG6-136 4x4 F-C | R498 066,00 |
MCV | Canter FG6-136 SWA 4x4 F-C | R525 312,00 |
MCV | Canter Lift FE6-130 TF 4x2 F-C | R411 768,00 |
MCV | Canter Lift FE7-150 AMT 4x2 F-C | R465 120,00 |
HCV | Canter Lift FE8-150 AMT 4x2 F-C | R481 992,00 |
HCV | Canter Lift FE8-150 AMT DC 4x2 F-C | R531 240,00 |
HCV | FA 9-137 4x2 F-C | R437 874,00 |
HCV | FA 9-137 4x2 Tipper | R432 060,00 |
HCV | FJ 16-230L LWB 4x2 F-C | R785 460,00 |
HCV | FJ 16-230S SWB 4x2 F-C | R773 148,00 |
HCV | FK 13-240 4x2 F-C | R686 280,00 |
HCV | FM 15-270 4x2 Tipper | R847 590,00 |
HCV | FM 16-270 4x2 F-C MY13 | R851 010,00 |
XHV | FN 25-270 6x2 F-C | R969 570,00 |
Fuso Trucks Related Posts

New FUSO models extend the range
FUSO Trucks, a part of Daimler Trucks & Buses Southern Africa has added four new models to its successful line-up and has facelifted five of its existing models with new significant and technologically advanced features. The new models are the FI12-170, the FJ18-280S (short wheelbase), the FJ18-280L (long wheelbase) and the FJ26-280. The four new…

Peace-of-mind offer from FUSO
FUSO Trucks, a part of Daimler Trucks & Buses Southern Africa, strengthened its commitment to the South African truck market by introducing an incredibly generous offer to local transporters. This is an attractive proposition especially for start-ups, SMMEs, smaller fleet owners needing to extend their fleets and those who wish to expand their fleets at…

Fuso ensures Anchor Yeast’s share of the market keeps rising
As Southern Africa’s leading yeast manufacturer, Anchor Yeast produces yeast for the baking, wine-making and consumer markets in South Africa. Established in 1923, the company attributes its growing success to the solid relationships it has with its customers, employees and suppliers. Fuso Trucks Southern Africa is now also part of the fold. “We are always…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Hino 300 614 LWB 4x2 F-C MY12 | R406 456,00 |
MCV | Hino 300 614 SWB 4x2 F-C AT | R414 949,00 |
MCV | Hino 300 614 SWB 4x2 F-C MY12 | R398 783,00 |
MCV | Hino 300 714 LWB 4x2 Crew Cab F-C | R532 084,00 |
MCV | Hino 300 714 LWB 4x2 F-C MY12 | R451 280,00 |
MCV | Hino 300 714 SWB 4x2 F-C AT | R460 913,00 |
MCV | Hino 300 714 SWB 4x2 F-C MY12 | R444 748,00 |
MCV | Hino 300 814 LWB 4x2 F-C MY12 | R484 568,00 |
MCV | Hino 300 815 SWB 4x2 F-C AT | R490 075,00 |
MCV | Hino 300 915 LWB 4x2 Crew Cab F-C | R603 413,00 |
MCV | Hino 300 915 LWB 4x2 F-C MY12 | R522 599,00 |
HCV | Hino 500 1322 4x4 F-C | R941 629,00 |
HCV | Hino 500 1626 4x2 LWB F-C | R818 851,00 |
XHV | Hino 500 2626 6x2 F-C | R1 087 286,00 |
XHV | Hino 700 2838 6x4 Tipper MY14 | R1 219 219,00 |
Hino Trucks Related Posts

HINO Retains its Proud Winning Record in DAKAR RALLY
Hino, a leading Japanese truck manufacturer, collected the prize for the highest placed truck with an engine under 10 litres capacity for the 12th successive year when the second Dakar Rally to be staged in Saudi Arabia ended in Jeddah on January 15. The only other under 10 litre competitors in the event, two Mercedes-Benz…

Hino Announces Its Vision For 2025 And Beyond
Hino, the largest truck manufacturer in Japan, has announced a comprehensive plan to meet the objectives of its vision for 2025 and beyond, with major focus on providing better products as well as increased support and value-add for its customers worldwide. The far-reaching document, entitled Envisioning 2025, is driven by Hino’s Corporate Mission, which is…

Strong Demand For Hino Trucks With Automatic Transmission
The fully automatic transmission available as an option on Hino trucks in South Africa are proving very popular with customers. Launched first in the 300 range, in 2015, it is now available on most models in the new, Hino 500 Wide Cab range of trucks of 16-tons and above. More than 60% of 300 models…
Type | Series | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
MCV | ISUZU N-Series | NLR 150T 4x2 F-C | R353 742,00 |
MCV | ISUZU N-Series | NMR 250 Chassis Cab 4x2 F-C | R376 086,00 |
MCV | ISUZU N-Series | NMR 250T AMT 4x2 Cr-Cab F-C | R482 106,00 |
MCV | ISUZU N-Series | NMR 250T SWB AMT 4x2 F-C | R396 321,00 |
MCV | ISUZU N-Series | NPR 275 AMT Ch-Cab F-C | R411 882,00 |
MCV | ISUZU N-Series | NPR 300 5.2 AMT 4x2 F-C | R438 159,00 |
MCV | ISUZU N-Series | NPR 300T 4x2 F-C | R416 328,00 |
MCV | ISUZU N-Series | NPR 400T 4x2 F-C | R449 502,00 |
MCV | ISUZU N-Series | NPR 400T AMT 4x2 Cr-Cab F-C | R559 227,00 |
MCV | ISUZU N-Series | NPR 400T AMT 4x2 F-C | R466 944,00 |
MCV | ISUZU N-Series | NPR 400T SWB 4x2 F-C | R449 502,00 |
MCV | ISUZU N-Series | NPS 300 5.2D 4x4 Cr-Cab F-C | R661 542,00 |
MCV | ISUZU N-Series | NQR 500T 4x2 F-C MY08 | R483 702,00 |
MCV | ISUZU N-Series | NQR 500T AMT 4x2 F-C | R501 657,00 |
HCV | ISUZU F-Series | FRR 550 4x2 F-C MY10 | R669 408,00 |
HCV | ISUZU F-Series | FRR 600 AMT 4x2 F-C | R657 894,00 |
HCV | ISUZU F-Series | FSR 750 Cr-Cab 4x2 AMT F-C | R942 267,00 |
HCV | ISUZU F-Series | FSR 800 4x2 F-C MY10 | R759 696,00 |
HCV | ISUZU F-Series | FSR 800 AMT 4x2 F-C | R799 995,00 |
HCV | ISUZU F-Series | FSR 800 SWB 4x2 F-C MY10 | R759 696,00 |
HCV | ISUZU F-Series | FTR 850 4x2 F-C MY10 | R806 493,00 |
HCV | ISUZU F-Series | FTR 850 4x2 Tipper MY10 | R798 684,00 |
HCV | ISUZU F-Series | FTR 850 AMT 4x2 F-C | R847 134,00 |
HCV | ISUZU F-Series | FTR 850 LWB 4x2 F-C MY10 | R836 988,00 |
HCV | ISUZU F-Series | FTS 750 4x4 F-C MY10 | R989 919,00 |
HCV | ISUZU F-Series | FTS 750 4x4 SWA F-C | R1 006 905,00 |
HCV | ISUZU F-Series | FVR 900 4x2 F-C MY10 | R984 960,00 |
XHV | ISUZU F-Series | FVM 1200 6x2 F-C MY10 | R986 898,00 |
XHV | ISUZU F-Series | FVZ 1400 6x4 F-C MY10 | R1 161 090,00 |
XHV | ISUZU F-Series | FVZ 1400 AMT 6x4 F-C | R1 396 728,00 |
XHV | ISUZU F-Series | FVZ 1600 Compactor 6x4 F-C MY10 | R1 210 908,00 |
XHV | ISUZU FX-Series | FXZ 26-360 6x4 F-C MY14 | R1 285 521,00 |
XHV | ISUZU FX-Series | FXZ 28-360 6x4 Compactor F-C MY14 | R1 419 756,00 |
XHV | ISUZU FX-Series | FXZ 6x4 Tipper | R1 281 360,00 |
Isuzu Trucks Related Posts

Isuzu D-MAX 3.0 TD Double Cab X-Rider Auto Makes its Debut
The X-Rider nameplate has fast established itself as a popular model within the Isuzu D-MAX line-up, offered with the 2.5 HO diesel engine. This year Isuzu is taking things further with the introduction of a special edition D-MAX 3.0 TD Double Cab X-Rider Automatic. “The X-Rider nameplate, which was first introduced in South Africa as…

New Managing Director and CEO for Isuzu Motors South Africa
Isuzu Motors South Africa has announced the appointment of (50) as its new CEO and Managing Director, transitioning from 01 June and officially assuming full responsibility from 01 July 2020. He succeeds outgoing MD Michael Sacke, who has opted to pursue other opportunities. Isuzu Motors South Africa Chairman, Shigeji Sugimoto, said that Tom would play…

Isuzu plant tours grow in popularity
From rugby players to ministers, from Karoo primary school learners to Sub-Sahara African (SSA) vehicle buyers – everyone is interested in exactly how an Isuzu bakkie and truck is built. Isuzu Motors South Africa is one of three manufacturing operations on the African continent Isuzu Motors South Africa is one of three manufacturing operations on…
Type | Name | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
MCV | IVECO Daily | Daily 35S13A8 E5 4x2 F-C MY16 | R565 383,00 |
MCV | IVECO Daily | Daily 50C15 E4 V16 Basic 4x2 P-Van MY16 | R606 423,00 |
MCV | IVECO Daily | Daily 50C15 E4 V16 Comfort 4x2 P-Van MY16 | R631 503,00 |
MCV | IVECO Daily | Daily 70C15E4 V Basic 4x2 P-Van MY16 | R736 383,00 |
HCV | IVECO Eurocargo | EC MLC120E22 4x2 F-C | R695 343,00 |
HCV | IVECO Eurocargo | EC MLC140E22 4x4 F-C | R719 283,00 |
HCV | IVECO Eurocargo | EC MLC150E24W 4x4 F-C | R934 743,00 |
HCV | IVECO Eurocargo | EC MLC150E24WS 4x4 F-C | R970 083,00 |
XHV | IVECO 682 | DC260G29H 6x4 Tipper | R892 563,00 |
XHV | IVECO Eurocargo | EC MLC180E28 4x2 F-C MY13 | R934 743,00 |
XHV | IVECO Stralis | Stralis AS750S48TZP 6x4 Hi-Way T-T | R1 986 963,00 |
XHV | IVECO Trakker | Trakker AT750T44TH Hi-Land 6x4 T-T | R1 916 283,00 |
Iveco Trucks Related Posts

PETRONAS Team De Rooy IVECO – Dakar 2020
Twelve days of competition, five thousand timed kilometers of racing and more than fifty hours on full throttle onboard the trucks. That is a big picture of the last two weeks for the crews of PETRONAS Team De Rooy IVECO, that could not count with Gerard de Rooy in the line-up due to a back…

IVECO claims victory at the FIA European Truck Racing Championship
IVECO was crowned once again winner of the FIA European Truck Championship 2019, repeating its success at the 2018 edition. It has dominated the FIA European Truck Racing Championship 2019 with the Die Bullen von IVECO Team, which took the lead right from the first event in Misano and maintained its position throughout the season…

IVECO triumphs at the FIA European Truck Racing Championship 2018
After its latest victory at the “De La Sarthe” circuit in Le Mans (France) and with one week until the final Grand Prix (6-7 October) in Jarama, Spain, IVECO can already lay claim to be the winner of the FIA European Truck Racing Championship 2018, following a dominant display throughout the whole season with a…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Carrying EURO II LWB 2.8 4x2 Kingcab Dropside Lux F-C | R276 880,00 |
MCV | Carrying LWB 2.8 S/C 4x2 VanBody F-C | R281 880,00 |
MCV | Carrying LWB 2.8 S/C 4x2 VanBody Lux F-C | R245 880,00 |
JMC Trucks Related Posts

All aboard the torquey JMC Boarding
While it won’t set its rear-wheels on fire when it comes to performance, the JMC Boarding 2.8 is blessed with 84kW of power at 3 600rpm and a gutsy 235N.m of torque from as low as 2 300rpm JMC is a relative newcomer to the South African commercial vehicle market, having found favour with local…
Model | Cab Type | Suggested Retail Price(incl VAT) |
---|---|---|
15.240 4x2 BL | Day Cab | R1 263 850,00 |
18.240 4x2 BB | Day Cab | R1 322 500,00 |
18.240 4x4 BB DWA | Day Cab | R1 656 000,00 |
18.240 4x4 BB SWA | Day Cab | R1 679 000,00 |
18.280 4x2 BB | LR Sleeper Cab (L) | R1 426 000,00 |
25.280 6x2 BLL | LR Sleeper Cab (L) | R1 604 250,00 |
33.360 6x4 BB (Tipper) | Day Cab (M) | R1 978 000,00 |
33.360 6x4 BB (Mixer) | Day Cab (M) | R2 100 000,00 |
33.440 6x4 BB | Day Cab (M) | R2 064 500,00 |
33.480 6x4 BB | Day Cab (M) | R2 144 750,00 |
34.360 8x4 BB (Mixer) | Day Cab (M) | R2 173 500,00 |
41.440 8x4 BB | Day Cab (M) | R2 219 500,00 |
41.480 8x4 BB (PBS) | Day Cab (M) | R2 294 250,00 |
19.360 4x2 BLS | LR Sleeper (L) | R1 644 500,00 |
26.440 6x4 BLS | HR Sleeper (LX) | R2 185 000,00 |
26.440 6x4 BLS EfficientLine | HR Sleeper (LX) | R2 242 500,00 |
26.480 6x4 BLS | HR Sleeper (LX) | R2 238 500,00 |
26.480 6x4 BLS EfficientLine | HR Sleeper (LX) | R2 288 500,00 |
26.540 6x4 BLS | WHR Sleeper (XLX) | R2 587 500,00 |
27.440 6x4 BBS | LR Sleeper (L) | R2 070 000,00 |
27.440 6x4 BBS PTO | LR Sleeper (L) - Steel Bumper | R2 127 500,00 |
27.480 6x4 BBS | HR Sleeper (LX) | R2 173 500,00 |
27.480 6x4 BBS PBS | HR Sleeper (LX) | R2 185 000,00 |
28.360 6x2 BLS | LR Sleeper (L) | R1 890 775,00 |
28.440 6x2 BLS | HR Sleeper (LX) | R2 050 000,00 |
33.360 6x4 BBS | LR Sleeper (L) | R1 863 000,00 |
33.440 6x4 BBS | LR Sleeper (L) | R2 116 000,00 |
33.480 6x4 BBS | LR Sleeper (L) | R2 162 000,00 |
33.480 6x4 BBS ABN | LR Sleeper (L) | R2 282 000,00 |
MAN Trucks Related Posts

Electric trucks – MAN and CNL begin practical testing
Joachim Drees, chairman of the Executive Board of Man Truck & Bus AG, and his board colleague Dr. Ulrich Dilling, responsible for production and logistics, handed over the first electric trucks of the type MAN eTGM at the Steyr production site at nine member companies of the Austrian Council for Sustainable Logistics (CNL). This also…

MAN Trucks SA introduces new flagship to Africa
MAN Trucks SA, taking long-haul trucking to the next level Having notched up a string of fuel efficiency benchmarks since its release in Europe in 2008, the Euro 5 MAN TGX 26.540 6×4 BLS (XLX) EfficientLine truck-tractor now makes its official debut in southern Africa at a launch ceremony at MAN Truck SA ’s Pinetown…

Imperial Cargo boosts fleet with sixty MAN trucks
60 MAN TGS 26.440 long-haul units have been added to the Imperial Cargo fleet. Imperial Cargo has procured 60 MAN TGS 26.440 truck-tractors to service its line-haul operations in southern Africa. The new vehicles will join the 44 MAN TGS 26.440 units currently operating in the Imperial Cargo fleet, which now numbers a total of…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | Sprinter 311 CDi 4x2 P-Van MY13 | R519 612,00 |
MCV | Sprinter 315 CDi 4x2 P-Van MY13 | R555 294,00 |
MCV | Sprinter 319 CDi LWB F-C AWD | R823 536,00 |
MCV | Sprinter 319 CDi PV P-Van 4x4 MY15 | R1 161 090,00 |
MCV | Sprinter 515 CDi 4x2 P-Van MY13 | R635 664,00 |
MCV | Sprinter 515 CDi HR EU4 4x4 P-Van | R1 119 936,00 |
MCV | Sprinter 515 CDi XL EU4 4x2 P-Van MY13 | R655 158,00 |
MCV | Sprinter 519 CDi 4x2 P-Van MY13 | R690 954,00 |
MCV | Sprinter 519 CDi 4x2 P-Van XL MY13 | R711 018,00 |
MCV | Sprinter 519 CDi D-Cab F-C AWD | R808 374,00 |
MCV | Sprinter 519 CDi F-C AWD | R780 900,00 |
MCV | Sprinter 519 CDi P-Van AWD | R836 988,00 |
HCV | Atego E3 1323/48 4x2 F-C | R800 280,00 |
HCV | Atego E3 1428AF/39 SWB 4x4 F-C | R1 342 920,00 |
HCV | Atego E3 1518/54 LWB 4x2 F-C | R845 880,00 |
HCV | Atego E3 1523/54 4x2 F-C | R897 180,00 |
XHV | Actros 1844LS/36 4x2 T-T | R1 527 600,00 |
XHV | Actros 2641LS/33 DD 6x2 T-T | R1 816 020,00 |
XHV | Actros 2644LS/33 Hypoid 6x4 T-T | R1 727 100,00 |
XHV | Actros 2646LS/33 DD 6x2 T-T | R1 902 660,00 |
XHV | Actros 2654L/45 6x4 Hypoid F-C | R1 884 420,00 |
XHV | Actros 2654LS/33 6x4 T-T | R1 998 420,00 |
XHV | Actros 2658LS/33 Hypoid 6x4 T-T | R2 315 340,00 |
XHV | Actros 3332/45 6x4 F-C MY15 | R1 577 760,00 |
XHV | Actros 3344/45 6x4 F-C | R1 765 860,00 |
XHV | Actros 3344A/45 6x6 Tipper | R2 111 280,00 |
XHV | Actros 3344S/33 6x4 T-T | R1 825 140,00 |
XHV | Actros 3350/45 6x4 F-C | R1 885 560,00 |
XHV | Actros 3350S/33 6x4 T-T | R1 920 900,00 |
XHV | Actros 3550 S/33 AV 6x4 T-T | R2 023 500,00 |
XHV | Actros 4144K/51 8x4 Tipper | R1 972 200,00 |
XHV | Axor2 1823 AK/39 4x4 Tipper | R1 108 080,00 |
XHV | Axor2 1823 K/36 4x2 Tipper | R841 320,00 |
XHV | Axor2 1835LS/36 4x2 T-T | R1 227 780,00 |
XHV | Axor2 2628 B/33 6x4 Mixer | R1 252 860,00 |
XHV | Axor2 2628/45 6x4 F-C | R1 276 800,00 |
XHV | Axor2 2628L/57 6x2 F-C | R1 394 220,00 |
XHV | Axor2 3335 K/36 6x4 Tipper | R1 446 660,00 |
XHV | Axor2 3335 P/45 401HP 6x4 F-C | R1 434 120,00 |
XHV | Axor2 3335 S/33 6x4 T-T | R1 471 740,00 |
XHV | Axor2 3340 P/45 6x4 F-C | R1 585 740,00 |
XHV | Axor2 3340 S/33 6x4 T-T | R1 658 700,00 |
XHV | Axor2 3535 K/51 8x4 Mixer | R1 657 560,00 |
Mercedes-Benz Trucks Related Posts

Mercedes-Benz Trucks achieves market leader position
Mercedes-Benz Trucks ended 2020 on a strong note despite an unprecedented pandemic that disrupted the industry Mercedes-Benz Trucks pays tribute to customers, dealer partners and internal staff for their unwavering support, which enabled the brand to regain leadership The launch of the 2020 International Truck of the Year title holder the New Actros, lives up…

Mercedes-Benz Wörth plant to start series production of the eActros in 2021
Production of the Mercedes-Benz eActros will take place at Wörth Vehicles with electric drive will be incorporated flexibly into the existing production set-up New range of tasks will be generated in the manufacturing process The eActros: locally CO2-neutral heavy-duty truck for sustainable transport CO2-neutral from 2022: entire Wörth plant shifting to green production Stuttgart/Wörth am…

Unimog U529 Agriultural Implement Carrier
The new Unimog U529 sets new standard as a robust and versatile specialised truck, delivering on the the Mercedes-Benz “trucks you can trust” brand promise. The Unimog U529 is a new concept in the South African agricultural industry offering significant farming versatility with haul speeds of up to 80 km/h. The Unimog UGE529 employs a…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | BeiBen 2628 Ch-Cab 6x4 F-C | R832 200,00 |
XHV | BeiBen 2628B 6x4 Mixer | R1 190 421,00 |
XHV | BeiBen 2628K 6x4 Tipper | R956 823,00 |
XHV | BeiBen 2642S 6x4 T-T | R939 775,00 |
XHV | BeiBen 4035 SC 8x4 F-C | R1 020 842,00 |
XHV | BeiBen 4035K SCLR 8x4 Tipper | R1 288 704,00 |
Powerstar Trucks Related Posts

New JV with Foton broadens Powerstar footprint
Bob Wang, Chief Executive Officer of Ever Star Industries (Pty) Ltd, is highly excited about the company’s new venture starting this month. Ever Star Industries is broadening the Powerstar-branded range to include light and medium commercial vehicles from the Foton stable, including 3-ton, 5-ton and 7- to 8-ton vehicles. This follows a joint venture between…

Powerstar V3 is a beautiful beast
Powerstar V3 is ready for any heavyweight bout. Just like a heavyweight boxer, the Powerstar V3 stands – waiting, concentrating, muscles taut and skin glistening with perspiration – its energy pulsating through its 26-ton body. The hulking mass is the V3 2642 6×4 premium long-haul truck tractor, the flagship product of Powerstar, a truck brand of…
Type | Series | Model | Suggested Retail Price(incl VAT) |
---|---|---|---|
XHV | SCANIA G-Series | G460CA MSA 6x4 T-T | R2 011 138,00 |
XHV | SCANIA G-Series | G460CA MSZ 6x4 T-T | R1 984 340,00 |
XHV | SCANIA G-Series | G460LA MSA 6x4 T-T | R2 259 390,00 |
XHV | SCANIA P-Series | P250DB MSZ 4x2 Rigid F-C | R1 101 369,00 |
XHV | SCANIA P-Series | P310CB MSZ 6x4 Mixer | R1 373 073,00 |
XHV | SCANIA P-Series | P310LB MSA 6x2 Rigid F-C | R1 428 296,00 |
XHV | SCANIA P-Series | P360CB EHZ 6x4 Rigid Tipper | R1 567 096,00 |
XHV | SCANIA P-Series | P360LA MNA 4x2 F-C | R1 565 796,00 |
XHV | SCANIA P-Series | P410CA MSZ 6x4 T-T | R1 897 248,00 |
XHV | SCANIA P-Series | P410CB MHZ 8x4 Tipper | R1 798 428,00 |
XHV | SCANIA R-Series | R410LA MSZ 6x4 T-T | R1 976 301,00 |
XHV | SCANIA R-Series | R460LA MSZ 6x4 T-T | R2 058 033,00 |
XHV | SCANIA R-Series | R500LA MSA 6x4 T-T | R2 190 679,00 |
XHV | SCANIA R-Series | R500LA MSZ 6x4 T-T | R2 190 679,00 |
XHV | SCANIA R-Series | R580LA MSZ 6x4 T-T | R2 279 111,00 |
SCANIA Trucks Related Posts

Affordable Commercial Fleet Management Starts Here – PVA
Park Village Auctions is gearing up for a remarkable commercial vehicle sale this November. That’s the word from PVA’s Natashia Goosen who says that fleet managers typically welcome the chance to acquire affordable, reliable used vehicles stemming from genuine bank repossessions and liquidations. “All manners of logistics and earth-moving operators are in for a treat….

Scania’s ‘gentle giant’
When I recently had a face-to-face interview with Scania South Africa’s newly-appointed Managing Director, Raimo Lehtiö, his soft-spoken approach on the one hand, but his firm stance on solutions and achievement on the other, reminded me of a gentle giant. “Just call me Raimo,” he said and so we proceeded. Raimo Lehtiö appears to characterise…

Scania SA broadening its aftermarket focus
Scania South Africa’s aftermarket activities are in for some changes regarding its customer aftersales support systems Mark Erasmus, who was appointed Scania SA General Manager: Services at the beginning of August, aims to be ahead of the curve. He is highly motivated and passionately committed to meeting emerging trends in customers’ changing demands regarding aftersales…
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
XHV | 64.290 6x4 Tipper (12m3) | R1 069 500,00 |
XHV | 64.290 6x4 Mixer (6m3) | R1 196 000,00 |
XHV | 64.290 6x4 Water Tanker (18000L) | R1 069 500,00 |
XHV | 64.350 6x4 Compactor | R2 558 750,00 |
XHV | 64.371 6x4 T/T (371hp) | R1 236 250,00 |
XHV | 64.430 6x4 T/T V7G (430hp) | R1 380 000,00 |
XHV | 64.540 6x4 T/T V7G (540hp) | R1 495 000,00 |
XHV | 66.336 6x6 Water Tanker | R2 156 250,00 |
XHV | 66.336 6x6 Cargo | R2 380 500,00 |
XHV | 84.336 8x4 Tipper (18m3) | R1 230 500,00 |
XHV | 88.336 8x8 Water Tanker | R2 961 250,00 |
XHV | 88.336 8x8 Cargo | R3 271 750,00 |
Type | Model | Suggested Retail Price(incl VAT) |
---|---|---|
MCV | LPK 813 4x2 EX2 Tipper | R408 690,00 |
MCV | LPT 813 4T Local 4x2 F-C | R304 266,00 |
HCV | LPT 1216 4x2 F-C | R354 426,00 |
HCV | LPT 1518TC 4x2 Local F-C | R455 430,00 |
HCV | LPT 1518TC 4x2 Sleeper Local F-C | R466 830,00 |
HCV | LPT 1623 4x2 F-C | R510 663,00 |
XHV | Novus K5DEF 6x4 Tipper | R1 419 300,00 |
XHV | Novus V3TXF 7548 6x4 T-T | R1 493 400,00 |
TATA Trucks Related Posts

TATA MOTORS ENRICHES LIVES OF YOUTH WITH INTENSIVE SKILLS TRAINING PROGRAMME
Tata Motors, India’s largest commercial vehicle manufacturer, has launched an initiative to train under-privileged youth from Africa under the SkillPro program, in an effort to enhance employability for the African youth. Judas Tlou Kobo and Lesego Faith Banda were the two students selected under the programme and were invited to participate in the company’s intensive…

TATA keeps children smiling with donation to Operation Smile
TATA International Africa donated over R120 000 to Operation Smile South Africa at a ceremony in Cape Town on Friday 22 November. The donation serves to contribute to the costs of surgery to repair cleft lip, cleft palate and other facial deformities, and provide education and training on the deformity. “We are honoured and privileged…

Thomson Towing built on the back of Tata Trucks
